Kvc©vmWv½v BDwc
GwWwc
2011-2012 A_©eQ‡i cÖvwß
GwWwc cÖvwßt......7,97,000
e¨qmg~nt
cÖK‡íi bvgt
¯^v¯’¨/m¨vwb‡Ukbt
Kvc©vmWv½v BDwci wewfbœ MÖv‡g bjK~c mieivn| ................. 1,00,000/=
†hvMv‡hvM/BgviZ LvZt
SL. no | Name of Scheme | Taka |
1 | Palesading work at side of mohiruddin pond under | 100000.00 |
2 | Geaveyard. | 108900.00 |
3 | 50000.00 | |
4 | 90000.00 | |
5 | 80000.00 | |
6 | 60000.00 | |
7 | 75100.00 | |
8 | 55000.00 | |
9 | Faruq at kanaidanga khalpara. | 50000.00 |
10 | Ali at vill. karpashdanga. | 28000.00 |
Total: 697000.00
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS